No products in the cart.
Weight | 26 lbs |
---|---|
Dimensions | 16.1 × 12.5 × 16.6 in |
Product Dimensions | 16.1"D x 12.5"W x 16.6"H |
Controller Type | Android |
Printer Media Size Maximum | 8.5 x 14 inch |
Included Components | |
Print media | Paper (plain) |
Scanner Type | Flatbed |
Max Input Sheet Capacity | 250 |
Display Type | LCD |
Compatible Devices | Smartphones, PC, Tablets, Laptops, IPhone |
Sheet Size | 8.5X14 |
Warranty Type | Limited |
Color Depth | 1 bpp |
Dual-sided printing | Yes |
Maximum copies per run | 250 |
Initial page print time | 6.9 seconds |
Duplex | Automatic |
Hardware Interface | Ethernet, USB 2.0 |
Ink Color | Black |
Resolution | 1200 x 1200 |
Control Method | Touch |
Compatible Cartridge | TN830, TN830XL, TN830V |
Number of Trays | 1 |
Processor Count | 1 |
Series Number | 2900 |
Total Ethernet Ports | 1 |
Number of USB 2 Ports | 1 |
Total USB Ports | 1 |
Model Series | MFC-L |
UPC | 012502674085 |
Printer Ink Type | Laser Toner |
Memory Storage Capacity | 256 MB |
Item Weight | 26 pounds |
ASIN | B0D9ZMLK67 |
Item model number | MFCL2900DW |
Date First Available | September 12, 2024 |
Country of Origin | Vietnam |
Manufacturer | Brother |
Reviews
There are no reviews yet.